đźšš Free Worldwide Shipping on All Orders!Shop Now

HomeStore
Industry Nine Enduro S 1/1 Rear Wheel - 29" - 28h - 12x148 Boost - 6-Bolt Disc - Shimano HG
Industry Nine Enduro S 1/1 Rear Wheel - 29" - 28h - 12x148 Boost - 6-Bolt Disc - Shimano HG
- TECH SPECS
| Freehub Body | Shimano Road 10/ MTB 11 |
| Position | Rear |
| Rim External Width | 34.1mm |
| Valve | Presta |
| Wheel Tire Type | Tubeless Ready |
| Hub Model | I9 101 |
| Rim Drilling | 28 |
| Rim Model | Enduro S |
| Spoke Type | Stainless |
| Skewers Included | No |
| Rim inner width range | 28-34.9mm |
| Wheel Weight | 1015g |
| Rim Construction | Double wall |
| Rim Internal Width | 30.5mm |
| Rim Material | Aluminum |
| Wheel Diameter/ISO | 29 / 622 |
| Axle Type | 12mm TA |
| Rim Color | Black |
| Wheel-Brake Comp. | Disc IS 6-bolt |
| Hub Spacing | 148mm |
$161.00
Original: $460.00
-65%Industry Nine Enduro S 1/1 Rear Wheel - 29" - 28h - 12x148 Boost - 6-Bolt Disc - Shimano HG—
$460.00
$161.00Industry Nine Enduro S 1/1 Rear Wheel - 29" - 28h - 12x148 Boost - 6-Bolt Disc - Shimano HG
- TECH SPECS
| Freehub Body | Shimano Road 10/ MTB 11 |
| Position | Rear |
| Rim External Width | 34.1mm |
| Valve | Presta |
| Wheel Tire Type | Tubeless Ready |
| Hub Model | I9 101 |
| Rim Drilling | 28 |
| Rim Model | Enduro S |
| Spoke Type | Stainless |
| Skewers Included | No |
| Rim inner width range | 28-34.9mm |
| Wheel Weight | 1015g |
| Rim Construction | Double wall |
| Rim Internal Width | 30.5mm |
| Rim Material | Aluminum |
| Wheel Diameter/ISO | 29 / 622 |
| Axle Type | 12mm TA |
| Rim Color | Black |
| Wheel-Brake Comp. | Disc IS 6-bolt |
| Hub Spacing | 148mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Freehub Body | Shimano Road 10/ MTB 11 |
| Position | Rear |
| Rim External Width | 34.1mm |
| Valve | Presta |
| Wheel Tire Type | Tubeless Ready |
| Hub Model | I9 101 |
| Rim Drilling | 28 |
| Rim Model | Enduro S |
| Spoke Type | Stainless |
| Skewers Included | No |
| Rim inner width range | 28-34.9mm |
| Wheel Weight | 1015g |
| Rim Construction | Double wall |
| Rim Internal Width | 30.5mm |
| Rim Material | Aluminum |
| Wheel Diameter/ISO | 29 / 622 |
| Axle Type | 12mm TA |
| Rim Color | Black |
| Wheel-Brake Comp. | Disc IS 6-bolt |
| Hub Spacing | 148mm |























